logo


2

2026 and 2027 Dates at Andros South


Andros South has long been one of the most consistent and enjoyable bonefishing operations in the Bahamas, combining a relaxed atmosphere with an enormous and remarkably diverse fishery. Located in Kemp’s Bay on the southeastern side of South Andros Island, the lodge offers access to endless tidal creeks, inland flats, and shallow bays filled with bonefish, along with opportunities for barracuda, jacks, sharks, and the occasional permit or tarpon. With a strong run of open weeks across the 2026–2027 season, this is an excellent opportunity for anglers looking to secure prime dates at one of the Caribbean’s classic saltwater destinations.

2026 Dates:

  • October 11 - 18, 2026: 10 spots
  • October 18 - 25, 2026: 10 spots
  • October 25 - November 1, 2026: 10 spots
  • November 1 - 8, 2026: 3 spots
  • November 8 - 15, 2026: 10 spots
  • November 22 - 29, 2026: 10 spots
  • November 29 - December 6, 2026: 10 spots
  • December 6 - 13, 2026: 10 spots
  • December 13 - 20, 2026: 10 spots
  • December 27, 2026 - January 3, 2027: 10 spots

2027 Dates:

  • January 3 - 10, 2027: 10 spots
  • January 10 - 17, 2027: 10 spots
  • January 17 - 24, 2027: 10 spots
  • January 24 - 31, 2027: 10 spots
  • January 31 - February 7, 2027: 10 spots
  • February 7 - 14, 2027: 8 spots
  • March 14 - 21, 2027: 6 spots
  • March 28 - April 4, 2027: 10 spots
  • April 4 - 11, 2027: 10 spots
  • April 11 - 18, 2027: 10 spots
  • April 18 - 25, 2027: 10 spots
  • May 2 - 9, 2027: 10 spots
  • May 9 - 16, 2027: 10 spots
  • May 16 - 23, 2027: 10 spots
  • May 23 - 30, 2027: 10 spots

Contact Joe Linscott for more information.


Ask The Expert


Senior Program Manager

Specializes in Bahamas, Belize, Christmas Island fishing, United States wingshooting programs, and miscellaneous saltwater and big game hunting programs.


Gallery